Class guide
America's premier motorcycle road racing class.
MotoAmerica’s premier race class, Superbike showcases America’s and some of the world’s best motorcycle road racers aboard high-horsepower, highly modified, production-based liter-class motorcycles that are capable of speeds approaching 200 miles per hour. These machines are positively bristling with the latest engine, electronics, chassis and suspension, and tire technologies.
What you’re watching
The fastest, most sophisticated machines on the grid with the country's deepest rider talent. Production-based 1000cc bikes modified to around 210 hp and capable of speeds near 200 mph. Two races per weekend, nine weekends a year, and the closest top-five battles in American road racing.
Rules
| Engine configurations | Over 750cc up to 1000cc, 4-stroke, 3- and 4-cylinder Over 850cc up to 1200cc, 4-stroke, 2-cylinder 210+ Horsepower |
|---|---|
| Minimum weight | 370.5 pounds |
| Rider age limit | 18-55 |
Eligible bikes
BMW M 1000 RR · Ducati Panigale V4 R · Yamaha YZF-R1M · Suzuki GSX-R1000R · Honda CBR1000RR-R Fireblade
Rules sourced from motoamerica.com.
Standings & grid
| Pos | # | Rider | Country | Bike | Points | Gap | Remaining |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Mathew Scholtz Strack Racing | South Africa | Yamaha YZF-R1 Yamaha | 45 | — | 400 |
| 2 | 40 | Sean Dylan Kelly OrangeCat Racing | United States | BMW M 1000 RR BMW | 36 | −9 | 400 |
| 3 | 1 | Cameron Beaubier Warhorse HSBK Ducati Flo4Law | United States | Ducati Panigale V4 R Ducati | 27 | −18 | 400 |
| 4 | 50 | Bobby Fong Attack Performance Progressive Yamaha Racing | United States | Yamaha YZF-R1 Yamaha | 25 | −20 | 400 |
| 5 | 45 | Cameron Petersen Wrench Motorcycles | South Africa | Ducati Panigale V4 R Ducati | 23 | −22 | 400 |
| 6 | 66 | Brandon Paasch Vision Wheel M4 ECSTAR Suzuki | United States | Suzuki GSX-R1000R Suzuki | 17 | −28 | 400 |
| — | 14 | Andrew Lee Real Steel Honda | United States | Honda CBR1000RR Honda | — | — | 400 |
| — | 46 | Ashton Yates Jones Honda | United States | Honda CBR1000RR-R Fireblade SP Honda | — | — | 400 |
| — | 78 | Benjamin Smith Flo4Law/Warhorse Ducati Factory Racing | United States | Ducati Panigale V4 R Ducati | — | — | 400 |
| — | 94 | Danilo Lewis Team Brazil | Brazil | Honda CBR1000RR-R-SP Honda | — | — | 400 |
| — | 69 | Hayden Gillim Real Steel Honda & J&P Cycles/Motul/Vance & Hines Factory Indian | United States | Honda CBR1000RR-R SP & Indian Challenger Honda | — | — | 400 |
| — | 36 | Jayson Uribe OrangeCat Racing | United States | BMW M 1000 RR BMW | — | — | 400 |
| — | 95 | JD Beach Attack Performance Progressive Yamaha Racing | United States | Yamaha YZF-R1 Yamaha | — | — | 400 |
| — | 88 | Max Flinders Thrashed Bike Racing & M3/Tobacco Road Harley-Davidson | United States | Yamaha YZF-R1 & Harley-Davidson Road Glide Yamaha | — | — | 400 |
| — | 15 | PJ Jacobsen Rahal Ducati Moto w/XPEL | United States | Ducati Panigale V4 R Ducati | — | — | 400 |
| — | 54 | Richie Escalante M4 ECSTAR Suzuki | Mexico | Suzuki GSX-R1000R Suzuki | — | — | 400 |
Tap a column header to sort. Ranked riders come from the latest points sheet; unranked entries are pulled from the class roster. See the PDF for the complete results.