Round 01 · 2026
The 84th Daytona 200
Twins Cup · WU
WU
| Pos | # | Rider | Bike | Gap | Total | Best lap |
|---|---|---|---|---|---|---|
| 1 | 65 | Bodie PaigeM4 ECSTAR Suzuki | SUZ | 1:56.550 | ||
| 2 | 95 | Matthew ChapinM4 ECSTAR Suzuki | SUZ | +0.032 | 1:56.582 | |
| 3 | 31 | Hank VossbergRobem Engineering | APR | +0.879 | 1:57.429 | |
| 4 | 59 | Sam DraneYamaha BLU CRU Estenson Racing | YAM | +0.911 | 1:57.461 | |
| 5 | 111 | Michel AgazziM4 ECSTAR Suzuki | SUZ | +0.992 | 1:57.542 | |
| 6 | 116 | Kevin OlmedoKarns/TST Industries Racing | SUZ | +2.144 | 1:58.694 | |
| 7 | 27 | Isaac WoodworthKarns/TST Industries Racing | SUZ | +2.221 | 1:58.771 | |
| 8 | 292 | Eli BlockWeyh Racing | APR | +2.431 | 1:58.981 | |
| 9 | 58 | Logan CunnisonSpeed Demon Racing powered by Ready to Ride | APR | +3.428 | 1:59.978 | |
| 10 | 62 | Andrew WeyhWeyh Racing | APR | +3.439 | 1:59.989 | |
| 11 | 34 | Seth DahmerHoban Brothers Racing/Darkhorse Motor Co. | SUZ | +3.737 | 2:00.287 | |
| 12 | 11 | Chase BrownBrown Town Racing | APR | +3.780 | 2:00.330 | |
| 13 | 254 | Zachary FosterMotoACE Racing | APR | +4.137 | 2:00.687 | |
| 14 | 25 | Solly MervisIce Barn Racing | SUZ | +4.518 | 2:01.068 | |
| 15 | 28 | Sonya LloydM4 ECSTAR Suzuki | SUZ | +5.425 | 2:01.975 | |
| 16 | 154 | Khayden Brown2-Bones Racing | APR | +6.517 | 2:03.067 | |
| 17 | 255 | Daniel CaronCaron Racing Systems | APR | +6.582 | 2:03.132 | |
| 18 | 871 | Ethan SongTeam Shocker Racing | APR | +7.057 | 2:03.607 | |
| 19 | 700 | Edward SullivanS.E.Composites Racing | YAM | +7.483 | 2:04.033 | |
| 20 | 117 | Gabrielly LewisTeam Brazil/TBD | YAM | +7.810 | 2:04.360 | |
| 21 | 444 | Charles Burton IVTeam Shocker Racing | APR | +8.163 | 2:04.713 | |
| 22 | 198 | Drew VandalCycle Pros Racing | YAM | +8.255 | 2:04.805 | |
| 23 | 201 | Tate BlackTB Motorsports | APR | +9.633 | 2:06.183 | |
| 24 | 829 | Sergio MolfettaSDM298 Racing | APR | +11.320 | 2:07.870 | |
| 25 | 78 | Elisa Gendron-BelenBGB Racing | SUZ | +11.458 | 2:08.008 | |
| 26 | 146 | Valen GomezValGo Racing | YAM | +12.191 | 2:08.741 | |
| 27 | 766 | Alex SpanosSpanos Motors | APR | +15.663 | 2:12.213 | |
| 28 | 128 | Chris ParrishGhetto Customs | APR | |||
| 29 | 757 | Rich FosterEl Gamberro Race Team | APR | |||
| 30 | 310 | Rodney VestVestment Realty | YAM | |||
| 31 | 781 | Kyle OhnsorgTAB Performance | SUZ |
Parsed from the official MotoAmerica PDF. View the original ↗