Round 01 · 2026
The 84th Daytona 200
Twins Cup · Race 2
Race 2
| Pos | # | Rider | Bike | Gap | Total | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 ▲1 | 59 | Sam DraneYamaha BLU CRU Estenson Racing | YAM | 11:44.141 | 1:56.049 | 25 | |
| 2 ▲6 | 95 | Matthew ChapinM4 ECSTAR Suzuki | SUZ | +0.010 | 11:44.151 | 1:56.161 | 20 |
| 3 ▼2 | 31 | Hank VossbergRobem Engineering | APR | +0.058 | 11:44.199 | 1:56.452 | 16 |
| 4 ▼1 | 65 | Bodie PaigeM4 ECSTAR Suzuki | SUZ | +0.376 | 11:44.517 | 1:56.138 | 13 |
| 5 ▲2 | 111 | Michel AgazziM4 ECSTAR Suzuki | SUZ | +1.362 | 11:45.503 | 1:56.377 | 11 |
| 6 | 116 | Kevin OlmedoKarns/TST Industries Racing | SUZ | +3.057 | 11:47.198 | 1:56.927 | 10 |
| 7 ▲5 | 292 | Eli BlockWeyh Racing | APR | +21.131 | 12:05.272 | 1:59.895 | 9 |
| 8 ▲1 | 62 | Andrew WeyhWeyh Racing | APR | +21.139 | 12:05.280 | 1:59.276 | 8 |
| 9 ▲1 | 781 | Kyle OhnsorgTAB Performance | SUZ | +21.186 | 12:05.327 | 1:59.849 | 7 |
| 10 ▲1 | 34 | Seth DahmerHoban Brothers Racing/Darkhorse Motor Co. | SUZ | +23.852 | 12:07.993 | 1:59.336 | 6 |
| 11 ▲4 | 11 | Chase BrownBrown Town Racing | APR | +24.175 | 12:08.316 | 1:59.594 | 5 |
| 12 ▲5 | 25 | Solly MervisIce Barn Racing | SUZ | +25.570 | 12:09.711 | 2:00.455 | 4 |
| 13 | 700 | Edward SullivanS.E.Composites Racing | YAM | +30.000 | 12:14.141 | 2:01.025 | 3 |
| 14 ▲10 | 117 | Gabrielly LewisTeam Brazil | YAM | +43.058 | 12:27.199 | 2:03.026 | 2 |
| 15 ▲4 | 198 | Drew VandalCycle Pros Racing | YAM | +44.296 | 12:28.437 | 2:03.057 | 1 |
| 16 ▲6 | 255 | Daniel CaronCaron Racing Systems | APR | +44.316 | 12:28.457 | 2:03.364 | |
| 17 ▲10 | 201 | Tate BlackTB Motorsports | APR | +46.629 | 12:30.770 | 2:03.460 | |
| 18 ▲3 | 444 | Charles Burton IVTeam Shocker Racing | APR | +46.661 | 12:30.802 | 2:03.208 | |
| 19 ▲7 | 146 | Valen GomezValGo Racing | YAM | +58.232 | 12:42.373 | 2:05.131 | |
| 20 ▲8 | 78 | Elisa Gendron-BelenBGB Racing | SUZ | +58.576 | 12:42.717 | 2:05.546 | |
| 21 ▼1 | 310 | Rodney VestVestment Realty | YAM | +59.422 | 12:43.563 | 2:05.849 | |
| 22 | 766 | Alex SpanosSpanos Motors | APR | +1:47.219 | 13:31.360 | 2:12.848 | |
| Not classified | |||||||
| DNF | 154 | Khayden Brown2-Bones Racing | APR | DNF | 11:09.094 | 2:03.271 | |
| DNF | 871 | Ethan SongTeam Shocker Racing | APR | DNF | 4:13.391 | 2:03.561 | |
| DNF | 128 | Chris ParrishGhetto Customs | APR | DNF | |||
| DNF | 27 | Isaac WoodworthKarns/TST Industries Racing | SUZ | DNF | |||
| DNS | 757 | Rich FosterEl Gamberro Race Team | APR | DNS | 9:23.679 | ||
| DNS | 58 | Logan CunnisonSpeed Demon Racing powered by Ready to Ride | APR | DNS | |||
| DNS | 28 | Sonya LloydM4 ECSTAR Suzuki | SUZ | DNS | |||
| DNS | 254 | Zachary FosterMotoACE Racing | APR | DNS | |||
| DNS | 829 | Sergio MolfettaSDM298 Racing | APR | DNS | |||
Parsed from the official MotoAmerica PDF. View the original ↗