Round 01 · 2026
The 84th Daytona 200
Twins Cup · Race 1
Race 1
| Pos | # | Rider | Bike | Gap | Total | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Hank VossbergRobem Engineering | APR | 17:39.164 | 1:56.846 | 25 | |
| 2 | 59 | Sam DraneYamaha BLU CRU Estenson Racing | YAM | +4.446 | 17:43.610 | 1:57.286 | 20 |
| 3 | 65 | Bodie PaigeM4 ECSTAR Suzuki | SUZ | +4.953 | 17:44.117 | 1:57.430 | 16 |
| 4 | 27 | Isaac WoodworthKarns/TST Industries Racing | SUZ | +5.041 | 17:44.205 | 1:57.459 | 13 |
| 5 | 128 | Chris ParrishGhetto Customs | APR | +9.432 | 17:48.596 | 1:57.372 | 11 |
| 6 | 116 | Kevin OlmedoKarns/TST Industries Racing | SUZ | +9.976 | 17:49.140 | 1:57.560 | 10 |
| 7 | 111 | Michel AgazziM4 ECSTAR Suzuki | SUZ | +9.994 | 17:49.158 | 1:57.694 | 9 |
| 8 | 95 | Matthew ChapinM4 ECSTAR Suzuki | SUZ | +10.081 | 17:49.245 | 1:57.293 | 8 |
| 9 | 62 | Andrew WeyhWeyh Racing | APR | +28.503 | 18:07.667 | 1:58.425 | 7 |
| 10 | 781 | Kyle OhnsorgTAB Performance | SUZ | +28.528 | 18:07.692 | 1:59.921 | 6 |
| 11 | 34 | Seth DahmerHoban Brothers Racing/Darkhorse Motor Co. | SUZ | +28.699 | 18:07.863 | 2:00.000 | 5 |
| 12 | 292 | Eli BlockWeyh Racing | APR | +28.712 | 18:07.876 | 1:59.251 | 4 |
| 13 | 58 | Logan CunnisonSpeed Demon Racing powered by Ready to Ride | APR | +28.779 | 18:07.943 | 1:59.929 | 3 |
| 14 | 28 | Sonya LloydM4 ECSTAR Suzuki | SUZ | +28.834 | 18:07.998 | 1:59.779 | 2 |
| 15 | 11 | Chase BrownBrown Town Racing | APR | +29.948 | 18:09.112 | 1:59.324 | 1 |
| 16 | 254 | Zachary FosterMotoACE Racing | APR | +45.619 | 18:24.783 | 2:01.255 | |
| 17 | 25 | Solly MervisIce Barn Racing | SUZ | +46.486 | 18:25.650 | 2:01.394 | |
| 18 | 154 | Khayden Brown2-Bones Racing | APR | +1:03.185 | 18:42.349 | 2:03.604 | |
| 19 | 198 | Drew VandalCycle Pros Racing | YAM | +1:03.260 | 18:42.424 | 2:03.577 | |
| 20 | 310 | Rodney VestVestment Realty | YAM | +1:14.547 | 18:53.711 | 2:04.151 | |
| 21 | 444 | Charles Burton IVTeam Shocker Racing | APR | +1:14.562 | 18:53.726 | 2:03.993 | |
| 22 | 255 | Daniel CaronCaron Racing Systems | APR | +1:14.613 | 18:53.777 | 2:04.247 | |
| 23 | 871 | Ethan SongTeam Shocker Racing | APR | +1:14.623 | 18:53.787 | 2:04.385 | |
| 24 | 117 | Gabrielly LewisTeam Brazil/TBD | YAM | +1:15.078 | 18:54.242 | 2:04.410 | |
| 25 | 829 | Sergio MolfettaSDM298 Racing | APR | +1:17.485 | 18:56.649 | 2:05.249 | |
| 26 | 146 | Valen GomezValGo Racing | YAM | +1:26.159 | 19:05.323 | 2:05.258 | |
| 27 | 201 | Tate BlackTB Motorsports | APR | +1:26.635 | 19:05.799 | 2:05.829 | |
| 28 | 78 | Elisa Gendron-BelenBGB Racing | SUZ | +1:33.250 | 19:12.414 | 2:06.702 | |
| 29 | 757 | Rich FosterEl Gamberro Race Team | APR | +1:44.788 | 19:23.952 | 2:06.721 | |
| Not classified | |||||||
| DNF | 766 | Alex SpanosSpanos Motors | APR | DNF | 17:34.159 | 2:09.789 | |
| DNF | 700 | Edward SullivanS.E.Composites Racing | YAM | DNF | 8:18.335 | 2:01.620 | |
Parsed from the official MotoAmerica PDF. View the original ↗