Round 01 · 2026
The 84th Daytona 200
Twins Cup · Qualifying
Qualifying
| Pos | # | Rider | Bike | Best lap | In | Gap |
|---|---|---|---|---|---|---|
| 1 | 128 | Chris ParrishGhetto Customs | APR | 1:57.625 | 9 | |
| 2 | 65 | Bodie PaigeM4 ECSTAR Suzuki | SUZ | 1:58.430 | 12 | +0.805 |
| 3 | 27 | Isaac WoodworthKarns/TST Industries Racing | SUZ | 1:58.607 | 11 | +0.982 |
| 4 | 111 | Michel AgazziM4 ECSTAR Suzuki | SUZ | 1:58.648 | 9 | +1.023 |
| 5 | 59 | Sam DraneYamaha BLU CRU Estenson Racing | YAM | 1:58.838 | 13 | +1.213 |
| 6 | 95 | Matthew ChapinM4 ECSTAR Suzuki | SUZ | 1:58.854 | 12 | +1.229 |
| 7 | 31 | Hank VossbergRobem Engineering | APR | 1:59.497 | 3 | +1.872 |
| 8 | 781 | Kyle OhnsorgTAB Performance | SUZ | 1:59.767 | 14 | +2.142 |
| 9 | 116 | Kevin OlmedoKarns/TST Industries Racing | SUZ | 1:59.907 | 12 | +2.282 |
| 10 | 58 | Logan CunnisonSpeed Demon Racing powered by Ready to Ride | APR | 2:00.045 | 12 | +2.420 |
| 11 | 34 | Seth DahmerHoban Brothers Racing/Darkhorse Motor Co. | SUZ | 2:00.617 | 14 | +2.992 |
| 12 | 292 | Eli BlockWeyh Racing | APR | 2:01.019 | 8 | +3.394 |
| 13 | 28 | Sonya LloydM4 ECSTAR Suzuki | SUZ | 2:01.547 | 15 | +3.922 |
| 14 | 11 | Chase BrownBrown Town Racing | APR | 2:01.882 | 11 | +4.257 |
| 15 | 254 | Zachary FosterMotoACE Racing | APR | 2:02.499 | 13 | +4.874 |
| 16 | 700 | Edward SullivanS.E.Composites Racing | YAM | 2:02.618 | 4 | +4.993 |
| 17 | 25 | Solly MervisIce Barn Racing | SUZ | 2:03.873 | 11 | +6.248 |
| 18 | 255 | Daniel CaronCaron Racing Systems | APR | 2:05.188 | 12 | +7.563 |
| 19 | 444 | Charles Burton IVTeam Shocker Racing | APR | 2:05.375 | 12 | +7.750 |
| 20 | 154 | Khayden Brown2-Bones Racing | APR | 2:05.760 | 13 | +8.135 |
| 21 | 310 | Rodney VestVestment Realty | YAM | 2:06.001 | 14 | +8.376 |
| 22 | 198 | Drew VandalCycle Pros Racing | YAM | 2:06.001 | 11 | +8.376 |
| 23 | 871 | Ethan SongTeam Shocker Racing | APR | 2:07.009 | 13 | +9.384 |
| 24 | 78 | Elisa Gendron-BelenBGB Racing | SUZ | 2:07.396 | 11 | +9.771 |
| 25 | 117 | Gabrielly LewisTeam Brazil/TBD | YAM | 2:07.576 | 9 | +9.951 |
| 26 | 829 | Sergio MolfettaSDM298 Racing | APR | 2:08.051 | 9 | +10.426 |
| 27 | 766 | Alex SpanosSpanos Motors | APR | 2:08.528 | 12 | +10.903 |
| 28 | 757 | Rich FosterEl Gamberro Race Team | APR | 2:08.632 | 4 | +11.007 |
| 29 | 201 | Tate BlackTB Motorsports | APR | 2:08.679 | 7 | +11.054 |
| 30 | 146 | Valen GomezValGo Racing | YAM | 2:09.111 | 7 | +11.486 |
| 31 | 410 | Chris LaBuguenTeam Shocker Racing | APR | 2:10.074 | 11 | +12.449 |
| 32 | 130 | John McKenzieM13 Moto | YAM | 2:10.932 | 5 | +13.307 |
| 33 | 888 | Maxim GulinskyTeam Shocker Racing | APR | 2:12.450 | 8 | +14.825 |
| 34 | 113 | Jacob WernerWerner Racing | SUZ | 2:13.859 | 7 | +16.234 |
| 35 | 500 | Kleriston SilvaTeam Brazil | APR | 2:17.380 | 7 | +19.755 |
| 36 | 62 | Andrew WeyhWeyh Racing | APR | 0 | ||
| 37 | 172 | Steven Shakespeare3D Motorsports | APR | 0 | ||
| 38 | 298 | Ned BrownEscape Blowdry Bar Racing | APR | 0 |
Parsed from the official MotoAmerica PDF. View the original ↗