Round 01 · 2026
The 84th Daytona 200
Twins Cup · Free Practice 1
Free Practice 1
| Pos | # | Rider | Bike | Best lap | In | Gap |
|---|---|---|---|---|---|---|
| 1 | 31 | Hank VossbergRobem Engineering | APR | 1:58.286 | 8 | |
| 2 | 95 | Matthew ChapinM4 ECSTAR Suzuki | SUZ | 1:59.171 | 11 | +0.885 |
| 3 | 116 | Kevin OlmedoKarns/TST Industries Racing | SUZ | 1:59.190 | 12 | +0.904 |
| 4 | 27 | Isaac WoodworthKarns/TST Industries Racing | SUZ | 1:59.432 | 13 | +1.146 |
| 5 | 65 | Bodie PaigeM4 ECSTAR Suzuki | SUZ | 1:59.583 | 11 | +1.297 |
| 6 | 59 | Sam DraneYamaha BLU CRU Estenson Racing | YAM | 2:00.211 | 12 | +1.925 |
| 7 | 128 | Chris ParrishGhetto Customs | APR | 2:00.239 | 11 | +1.953 |
| 8 | 111 | Michel AgazziM4 ECSTAR Suzuki | SUZ | 2:00.458 | 15 | +2.172 |
| 9 | 58 | Logan CunnisonSpeed Demon Racing powered by Ready to Ride | APR | 2:02.034 | 10 | +3.748 |
| 10 | 700 | Edward SullivanS.E.Composites Racing | YAM | 2:02.915 | 6 | +4.629 |
| 11 | 11 | Chase BrownBrown Town Racing | APR | 2:03.047 | 11 | +4.761 |
| 12 | 34 | Seth DahmerHoban Brothers Racing/Darkhorse Motor Co. | SUZ | 2:03.388 | 10 | +5.102 |
| 13 | 25 | Solly MervisIce Barn Racing | SUZ | 2:04.452 | 12 | +6.166 |
| 14 | 28 | Sonya LloydM4 ECSTAR Suzuki | SUZ | 2:04.944 | 13 | +6.658 |
| 15 | 255 | Daniel CaronCaron Racing Systems | APR | 2:05.211 | 14 | +6.925 |
| 16 | 154 | Khayden Brown2-Bones Racing | APR | 2:06.056 | 9 | +7.770 |
| 17 | 62 | Andrew WeyhWeyh Racing | APR | 2:06.163 | 3 | +7.877 |
| 18 | 444 | Charles Burton IVTeam Shocker Racing | APR | 2:06.818 | 12 | +8.532 |
| 19 | 310 | Rodney VestVestment Realty | YAM | 2:06.905 | 11 | +8.619 |
| 20 | 254 | Zachary FosterMotoACE Racing | APR | 2:07.613 | 11 | +9.327 |
| 21 | 871 | Ethan SongTeam Shocker Racing | APR | 2:08.081 | 8 | +9.795 |
| 22 | 757 | Rich FosterEl Gamberro Race Team | APR | 2:08.289 | 11 | +10.003 |
| 23 | 78 | Elisa Gendron-BelenBGB Racing | SUZ | 2:08.545 | 11 | +10.259 |
| 24 | 829 | Sergio MolfettaSDM298 Racing | APR | 2:09.002 | 13 | +10.716 |
| 25 | 117 | Gabrielly LewisTeam Brazil/TBD | YAM | 2:11.587 | 9 | +13.301 |
| 26 | 766 | Alex SpanosSpanos Motors | APR | 2:11.637 | 8 | +13.351 |
| 27 | 201 | Tate BlackTB Motorsports | APR | 2:12.144 | 11 | +13.858 |
| 28 | 130 | John McKenzieM13 Moto | YAM | 2:12.218 | 13 | +13.932 |
| 29 | 198 | Drew VandalCycle Pros Racing | YAM | 2:12.361 | 7 | +14.075 |
| 30 | 410 | Chris LaBuguenTeam Shocker Racing | APR | 2:12.470 | 13 | +14.184 |
| 31 | 500 | Kleriston SilvaTeam Brazil | APR | 2:12.596 | 7 | +14.310 |
| 32 | 146 | Valen GomezValGo Racing | YAM | 2:13.925 | 9 | +15.639 |
| 33 | 113 | Jacob WernerWerner Racing | SUZ | 2:15.391 | 12 | +17.105 |
| 34 | 298 | Ned BrownEscape Blowdry Bar Racing | APR | 2:16.262 | 4 | +17.976 |
| 35 | 888 | Maxim GulinskyTeam Shocker Racing | APR | 2:18.184 | 6 | +19.898 |
| 36 | 292 | Eli BlockWeyh Racing | APR | 0 | ||
| 37 | 172 | Steven Shakespeare3D Motorsports | APR | 0 | ||
| 38 | 781 | Kyle OhnsorgTAB Performance | SUZ | 0 |
Parsed from the official MotoAmerica PDF. View the original ↗