Round 01 · 2026
The 84th Daytona 200
Supersport · WU
WU
| Pos | # | Rider | Bike | Gap | Total | Best lap |
|---|---|---|---|---|---|---|
| 1 | 54 | Richie EscalanteMission Foods M4 ECSTAR Suzuki | SUZ | 1:49.615 | ||
| 2 | 15 | PJ JacobsenRahal Ducati Moto with XPEL | DUC | +0.472 | 1:50.087 | |
| 3 | 53 | Darryn BinderCeltic/Economy Lube + Tire/Warhorse | DUC | +0.545 | 1:50.160 | |
| 4 | 70 | Tyler ScottD3O M4 ECSTAR Suzuki | SUZ | +0.825 | 1:50.440 | |
| 5 | 27 | Alessandro DiRahal Ducati Moto with Roller Die & Forming | Mario DUC | +1.188 | 1:50.803 | |
| 6 | 22 | Blake DavisStrack Racing | YAM | +1.426 | 1:51.041 | |
| 7 | 555 | Ryder DavisDucati Pittsburgh/Mosites Motorsports | DUC | +1.715 | 1:51.330 | |
| 8 | 96 | Gus RodioRodio Racing | DUC | +1.754 | 1:51.369 | |
| 9 | 74 | Gabriel Da SilvaAmerican Superbike Racing with Evolve GT | SUZ | +1.868 | 1:51.483 | |
| 10 | 4 | Joshua HayesBPR Racing Yamaha | YAM | +1.980 | 1:51.595 | |
| 11 | 199 | Danny WebbTeam Classic Suzuki | SUZ | +2.096 | 1:51.711 | |
| 12 | 19 | Kayla YaakovRahal Ducati Moto with Droplight | DUC | +2.587 | 1:52.202 | |
| 13 | 2 | Josh HerrinRahal Ducati Moto with Desnuda Organic Tequila | DUC | +2.589 | 1:52.204 | |
| 14 | 241 | Maximiliano GerardoAltus Motorsports | YAM | +2.614 | 1:52.229 | |
| 15 | 92 | Jason WatersTopPro Motorsports/Edge Racing | DUC | +2.623 | 1:52.238 | |
| 16 | 12 | Alexander Enriquez3D Motorsports | YAM | +2.701 | 1:52.316 | |
| 17 | 60 | Carl SoltiszAstro MAR Performance Hippo Suzuki | SUZ | +2.783 | 1:52.398 | |
| 18 | 26 | Dominic DoyleLiberty Yamaha Racing | YAM | +2.799 | 1:52.414 | |
| 19 | 765 | Peter HickmanPHR Performance Triumph | TRI | +2.928 | 1:52.543 | |
| 20 | 98 | Aiden Sneed3D Motorsports | YAM | +2.945 | 1:52.560 | |
| 21 | 272 | Wristin GriggCeltic/Economy Lube + Tire by Warhorse | DUC | +3.385 | 1:53.000 | |
| 22 | 17 | Bryce KornbauBPR Racing Yamaha | YAM | +3.458 | 1:53.073 | |
| 23 | 47 | Avery DreherMP13 Racing/One Cure Racing | MV | +3.617 | 1:53.232 | |
| 24 | 89 | Alex ArangoTopPro Motorsports/Edge Racing | DUC | +3.836 | 1:53.451 | |
| 25 | 641 | Joseph LiMandriAmerican Superbike Racing with Evolve GT | Jr YAM | +3.935 | 1:53.550 | |
| 26 | 29 | Shane MaggsShane Maggs Racing | SUZ | +4.274 | 1:53.889 | |
| 27 | 711 | Gary JohnsonGRD Racing | SUZ | +4.524 | 1:54.139 | |
| 28 | 401 | Dylan BauerGoatShop Racing | YAM | +5.176 | 1:54.791 | |
| 29 | 10 | Ella DreherMP13 Racing/One Cure Racing | MV | +5.357 | 1:54.972 | |
| 30 | 59 | Jaret NassaneyAltus Motorsports | YAM | +6.396 | 1:56.011 | |
| 31 | 101 | Ross IrwinMagic Bullet Racing | DUC | +6.882 | 1:56.497 | |
| 32 | 999 | Austin MartinezAltus Motorsports | SUZ | +6.960 | 1:56.575 | |
| 33 | 311 | Jeff BeanJBJR Racing | DUC | +8.546 | 1:58.161 | |
| 34 | 131 | Chuck IveyTeam Velocity Racing | YAM | +8.603 | 1:58.218 | |
| 35 | 521 | Gary YancoskieMosites Motorsports | KAW | +8.721 | 1:58.336 | |
| 36 | 901 | Sean HopkinsP1 Moto | YAM | +9.101 | 1:58.716 | |
| 37 | 18 | Jake VandalCycle Pros Racing | SUZ | +9.204 | 1:58.819 | |
| 38 | 126 | Kyle KearcherNashville Racing Team | TRI | +13.540 | 2:03.155 | |
| 39 | 841 | Anthony Fania JrKSW Racing | YAM | |||
| 40 | 508 | Bear StevensonLejeune Motorsports | SUZ |
Parsed from the official MotoAmerica PDF. View the original ↗