Round 01 · 2026
The 84th Daytona 200
Supersport · Race 1
Race 1
| Pos | # | Rider | Bike | Gap | Total | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Josh HerrinRahal Ducati Moto with Desnuda Organic Tequila | DUC | 1:48.811 | 25 | ||
| 2 | 70 | Tyler ScottM4 ECSTAR Suzuki | SUZ | +38.162 | 1:49.897 | 20 | |
| 3 | 19 | Kayla YaakovRahal Ducati Moto with Droplight | DUC | +1:07.477 | 1:49.772 | 16 | |
| 4 | 53 | Darryn BinderCeltic/Economy Lube + Tire/Warhorse | DUC | +1:07.643 | 1:49.687 | 13 | |
| 5 | 27 | Alessandro Di MarioRahal Ducati Moto with Roller Die & Forming | DUC | +1:27.480 | 1:50.767 | 11 | |
| 6 | 26 | Dominic DoyleLiberty Yamaha Racing | YAM | +1:40.449 | 1:50.309 | 10 | |
| 7 | 22 | Blake DavisStrack Racing | YAM | 1 Lap | 1:51.897 | 9 | |
| 8 | 4 | Joshua HayesBPR Racing Yamaha | YAM | 1 Lap | 1:50.962 | 8 | |
| 9 | 555 | Ryder DavisDucati Pittsburgh/Mosites Motorsports | DUC | 1 Lap | 1:51.825 | 7 | |
| 10 | 96 | Gus RodioRodio Racing | DUC | 2 Laps | 1:52.020 | 6 | |
| 11 | 92 | Jason WatersTopPro Motorsports/Edge Racing | DUC | 2 Laps | 1:52.401 | 5 | |
| 12 | 47 | Avery DreherMP13 Racing | MV | 2 Laps | 1:52.808 | 4 | |
| 13 | 35 | Carson KingRoyalty Racing | SUZ | 2 Laps | 1:53.319 | 3 | |
| 14 | 241 | Maximiliano GerardoAltus Motorsports | YAM | 2 Laps | 1:52.978 | 2 | |
| 15 | 89 | Alex ArangoTopPro Motorsports/Edge Racing | DUC | 2 Laps | 1:53.380 | 1 | |
| 16 | 10 | Ella DreherMP13 Racing | MV | 3 Laps | 1:53.687 | ||
| 17 | 401 | Dylan BauerGoatShop Racing | YAM | 3 Laps | 1:54.008 | ||
| 18 | 711 | Gary JohnsonGRD Racing | SUZ | 3 Laps | 1:54.290 | ||
| 19 | 59 | Jaret NassaneyAltus Motorsports | YAM | 3 Laps | 1:55.044 | ||
| 20 | 60 | Carl SoltiszAstro MAR Performance Hippo Suzuki | SUZ | 4 Laps | 1:53.012 | ||
| 21 | 901 | Sean HopkinsP1 Moto | YAM | 4 Laps | 1:57.135 | ||
| 22 | 101 | Ross IrwinMagic Bullet Racing | DUC | 4 Laps | 1:55.868 | ||
| 23 | 131 | Chuck IveyTeam Velocity Racing | YAM | 4 Laps | 1:57.476 | ||
| 24 | 74 | Gabriel Da SilvaAmerican Superbike Racing with Evolve GT | SUZ | 5 Laps | 1:51.730 | ||
| 25 | 311 | Jeff BeanJBJR Racing | DUC | 6 Laps | 1:55.902 | ||
| 26 | 12 | Alexander Enriquez3D Motorsports | YAM | 7 Laps | 1:51.964 | ||
| 27 | 765 | Peter HickmanPHR Performance Triumph | TRI | 7 Laps | 1:52.843 | ||
| 28 | 508 | Bear StevensonLejeune Motorsports | SUZ | 8 Laps | 2:01.470 | ||
| 29 | 909 | Leandro MelloMotoHub Miami Performance Racing | KAW | 8 Laps | 2:00.227 | ||
| 30 | 126 | Kyle KearcherNashville Racing Team | TRI | 9 Laps | 2:00.456 | ||
| Not classified | |||||||
| DNF | 15 | PJ JacobsenRahal Ducati Moto with XPEL | DUC | DNF | 1:49.375 | ||
| DNF | 98 | Aiden Sneed3D Motorsports | SUZ | DNF | 47:02.314 | 1:52.149 | |
| DNF | 641 | Joseph LiMandriAmerican Superbike Racing with Evolve GT | Jr YAM | DNF | 36:53.548 | 1:52.418 | |
Parsed from the official MotoAmerica PDF. View the original ↗