Round 01 · 2026
The 84th Daytona 200
Supersport · Free Practice 1
Free Practice 1
| Pos | # | Rider | Bike | Best lap | In | Gap |
|---|---|---|---|---|---|---|
| 1 | 15 | PJ JacobsenRahal Ducati Moto | DUC | 1:50.212 | 8 | |
| 2 | 70 | Tyler ScottM4 ECSTAR Suzuki | SUZ | 1:50.214 | 8 | +0.002 |
| 3 | 53 | Darryn BinderCeltic/Economy Lube + Tire/Warhorse | DUC | 1:50.535 | 16 | +0.323 |
| 4 | 2 | Josh HerrinRahal Ducati Moto | DUC | 1:50.760 | 6 | +0.548 |
| 5 | 54 | Richie EscalanteM4 ECSTAR Suzuki | SUZ | 1:51.292 | 11 | +1.080 |
| 6 | 19 | Kayla YaakovRahal Ducati Moto | DUC | 1:52.006 | 12 | +1.794 |
| 7 | 199 | Danny WebbTeam Classic Suzuki | SUZ | 1:52.069 | 10 | +1.857 |
| 8 | 22 | Blake DavisStrack Racing | YAM | 1:52.289 | 6 | +2.077 |
| 9 | 27 | Alessandro DiRahal Ducati Moto | Mario DUC | 1:52.480 | 11 | +2.268 |
| 10 | 26 | Dominic DoyleLiberty Yamaha Racing | YAM | 1:52.498 | 12 | +2.286 |
| 11 | 765 | Peter HickmanPHR Performance Triumph | TRI | 1:52.556 | 10 | +2.344 |
| 12 | 96 | Gus RodioRodio Racing | SUZ | 1:52.625 | 5 | +2.413 |
| 13 | 272 | Wristin GriggCeltic/Economy Lube + Tire by Warhorse | DUC | 1:52.696 | 7 | +2.484 |
| 14 | 60 | Carl SoltiszAstro MAR Performance Hippo Suzuki | SUZ | 1:52.810 | 14 | +2.598 |
| 15 | 74 | Gabriel Da SilvaAmerican Superbike Racing with Evolve GT | DUC | 1:53.612 | 11 | +3.400 |
| 16 | 641 | Joseph LiMandriAmerican Superbike Racing with Evolve GT | Jr YAM | 1:53.702 | 3 | +3.490 |
| 17 | 98 | Aiden Sneed3D Motorsports | YAM | 1:53.864 | 11 | +3.652 |
| 18 | 92 | Jason WatersTopPro Motorsports/Edge Racing | DUC | 1:54.221 | 5 | +4.009 |
| 19 | 555 | Ryder DavisDucati Pittsburgh/Mosites Motorsports | DUC | 1:54.235 | 6 | +4.023 |
| 20 | 241 | Maximiliano GerardoAltus Motorsports | YAM | 1:54.275 | 14 | +4.063 |
| 21 | 711 | Gary JohnsonGRD Racing | SUZ | 1:54.779 | 6 | +4.567 |
| 22 | 742 | Davey ToddPHR Performance Triumph | TRI | 1:54.942 | 9 | +4.730 |
| 23 | 35 | Carson KingRoyalty Racing | SUZ | 1:55.041 | 15 | +4.829 |
| 24 | 29 | Shane MaggsShane Maggs Racing | SUZ | 1:55.059 | 10 | +4.847 |
| 25 | 401 | Dylan BauerGoatShop Racing | YAM | 1:55.142 | 11 | +4.930 |
| 26 | 47 | Avery DreherMP13 Racing | MV | 1:55.382 | 4 | +5.170 |
| 27 | 10 | Ella DreherMP13 Racing | MV | 1:56.247 | 5 | +6.035 |
| 28 | 12 | Alexander Enriquez3D Motorsports | YAM | 1:56.460 | 10 | +6.248 |
| 29 | 311 | Jeff BeanJBJR Racing | DUC | 1:57.308 | 14 | +7.096 |
| 30 | 131 | Chuck IveyTeam Velocity Racing | YAM | 1:58.048 | 5 | +7.836 |
| 31 | 18 | Jake VandalCycle Pros Racing | SUZ | 1:58.506 | 11 | +8.294 |
| 32 | 901 | Sean HopkinsP1 Moto | YAM | 1:58.656 | 13 | +8.444 |
| 33 | 59 | Jaret NassaneyAltus Motorsports | YAM | 1:58.755 | 9 | +8.543 |
| 34 | 841 | Anthony Fania JrKSW Racing | YAM | 1:59.952 | 5 | +9.740 |
| 35 | 101 | Ross IrwinMagic Bullet Racing | DUC | 2:00.293 | 12 | +10.081 |
| 36 | 521 | Gary YancoskieMosites Motorsports | KAW | 2:00.297 | 9 | +10.085 |
| 37 | 126 | Kyle KearcherNashville Racing Team | TRI | 2:00.385 | 7 | +10.173 |
| 38 | 508 | Bear StevensonLejeune Motorsports | SUZ | 2:01.431 | 7 | +11.219 |
| 39 | 369 | Samuel FisherThe Lone Jack Bullet | TRI | 2:01.662 | 14 | +11.450 |
| 40 | 654 | Micah HandTeam 1 Motorsports | YAM | 2:02.462 | 5 | +12.250 |
Parsed from the official MotoAmerica PDF. View the original ↗