Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Twins Cup · WU
WU
| Pos | # | Rider | Bike | Gap | Total | Best lap |
|---|---|---|---|---|---|---|
| 1 | 65 | Bodie PaigeM4 ECSTAR Suzuki | SUZ | 1:34.918 | ||
| 2 | 58 | Logan CunnisonSpeed Demon Racing powered by Ready to Ride | APR | +0.669 | 1:35.587 | |
| 3 | 116 | Kevin OlmedoKarns/TST Industries Racing | SUZ | +0.764 | 1:35.682 | |
| 4 | 27 | Isaac WoodworthKarns/TST Industries Racing | SUZ | +0.822 | 1:35.740 | |
| 5 | 95 | Matthew ChapinM4 ECSTAR Suzuki | SUZ | +1.212 | 1:36.130 | |
| 6 | 31 | Hank VossbergRobem Engineering | APR | +1.261 | 1:36.179 | |
| 7 | 59 | Sam DraneYamaha BLU CRU Estenson Racing | YAM | +2.135 | 1:37.053 | |
| 8 | 34 | Seth DahmerHoban Brothers Racing/Darkhorse Motor Co. | SUZ | +3.569 | 1:38.487 | |
| 9 | 62 | Andrew WeyhWeyh Racing | APR | +3.968 | 1:38.886 | |
| 10 | 781 | Kyle OhnsorgTAB Performance | SUZ | +4.406 | 1:39.324 | |
| 11 | 128 | Chris ParrishGhetto Customs | APR | +7.533 | 1:42.451 | |
| 12 | 413 | Brogan RichardsTCB Racing | APR | +8.677 | 1:43.595 | |
| 13 | 28 | Sonya LloydM4 ECSTAR Suzuki | SUZ | +8.738 | 1:43.656 | |
| 14 | 186 | Marques WilliamsAlphaMax Racing | II APR | +9.332 | 1:44.250 | |
| 15 | 18 | Jake VandalCycle Pros Racing | SUZ | +10.652 | 1:45.570 | |
| 16 | 117 | Gabrielly LewisTeam Brazil | YAM | +11.517 | 1:46.435 | |
| 17 | 141 | Keith BurasTeam Yo! | APR | +11.657 | 1:46.575 | |
| 18 | 384 | Ryan ShoenfeltCeparano & Shoenfelt Racing | APR | +12.486 | 1:47.404 | |
| 19 | 850 | Charles CeparanoCeparano & Shoenfelt Racing | APR | +14.877 | 1:49.795 | |
| 20 | 905 | Randall Workman40/30 Racing | YAM | |||
| 21 | 11 | Chase BrownBrown Town Racing | APR | |||
| 22 | 25 | Solly MervisIce Barn Racing | SUZ | |||
| 23 | 113 | Jacob WernerWerner Racing | SUZ | |||
| 24 | 135 | Rafa AmorimDelta Capital Pro | APR | |||
| 25 | 154 | Khayden Brown2-Bones Racing | APR | |||
| 26 | 201 | Tate BlackTB Motorsports | APR | |||
| 27 | 255 | Daniel CaronCaron Racing Systems | APR | |||
| 28 | 310 | Rodney VestVestment Realty | YAM | |||
| 29 | 508 | Bear StevensonLejeune Motorsports | YAM | |||
| 30 | 918 | Josef BittnerTeam JBR | APR |
Parsed from the official MotoAmerica PDF. View the original ↗