Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Twins Cup · Race 2
Race 2
| Pos | # | Rider | Bike | Gap | Total | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 ▲10 | 95 | Matthew ChapinM4 ECSTAR Suzuki | SUZ | 7:52.046 | 1:34.206 | 25 | |
| 2 ▼1 | 31 | Hank VossbergRobem Engineering | APR | +2.624 | 7:54.670 | 1:34.356 | 20 |
| 3 | 116 | Kevin OlmedoKarns/TST Industries Racing | SUZ | +3.568 | 7:55.614 | 1:34.400 | 16 |
| 4 ▼2 | 65 | Bodie PaigeM4 ECSTAR Suzuki | SUZ | +3.739 | 7:55.785 | 1:34.534 | 13 |
| 5 | 27 | Isaac WoodworthKarns/TST Industries Racing | SUZ | +3.998 | 7:56.044 | 1:34.587 | 11 |
| 6 | 128 | Chris ParrishGhetto Customs | APR | +4.127 | 7:56.173 | 1:34.319 | 10 |
| 7 ▼3 | 781 | Kyle OhnsorgTAB Performance | SUZ | +4.588 | 7:56.634 | 1:34.249 | 9 |
| 8 ▼2 | 59 | Sam DraneYamaha BLU CRU Estenson Racing | YAM | +5.849 | 7:57.895 | 1:34.485 | 8 |
| 9 ▼1 | 62 | Andrew WeyhWeyh Racing | APR | +5.949 | 7:57.995 | 1:34.740 | 7 |
| 10 ▼1 | 34 | Seth DahmerHoban Brothers Racing/Darkhorse Motor Co. | SUZ | +6.346 | 7:58.392 | 1:34.395 | 6 |
| 11 ▼4 | 11 | Chase BrownBrown Town Racing | APR | +6.601 | 7:58.647 | 1:34.592 | 5 |
| 12 ▼2 | 25 | Solly MervisIce Barn Racing | SUZ | +13.459 | 8:05.505 | 1:36.154 | 4 |
| 13 ▲6 | 28 | Sonya LloydM4 ECSTAR Suzuki | SUZ | +25.580 | 8:17.626 | 1:38.626 | 3 |
| 14 | 154 | Khayden Brown2-Bones Racing | APR | +26.544 | 8:18.590 | 1:38.225 | 2 |
| 15 ▲2 | 18 | Jake VandalCycle Pros Racing | SUZ | +36.085 | 8:28.131 | 1:39.635 | 1 |
| 16 ▲7 | 186 | Marques WilliamsAlphaMax Racing | II APR | +36.193 | 8:28.239 | 1:40.148 | |
| 17 ▼2 | 141 | Keith BurasTeam Yo! | APR | +36.574 | 8:28.620 | 1:40.491 | |
| 18 ▲3 | 113 | Jacob WernerWerner Racing | SUZ | +36.895 | 8:28.941 | 1:40.157 | |
| 19 ▼1 | 905 | Randall Workman40/30 Racing | YAM | +41.096 | 8:33.142 | 1:41.105 | |
| 20 ▲2 | 310 | Rodney VestVestment Realty | YAM | +41.670 | 8:33.716 | 1:41.340 | |
| 21 ▼1 | 117 | Gabrielly LewisTeam Brazil | YAM | +51.215 | 8:43.261 | 1:42.915 | |
| 22 ▲2 | 850 | Charles CeparanoCeparano & Shoenfelt Racing | APR | +51.645 | 8:43.691 | 1:43.076 | |
| 23 ▲2 | 384 | Ryan ShoenfeltCeparano & Shoenfelt Racing | APR | +52.310 | 8:44.356 | 1:42.620 | |
| 24 ▼12 | 201 | Tate BlackTB Motorsports | APR | 1 Lap | 8:24.909 | 1:38.953 | |
| Not classified | |||||||
| DNF | 58 | Logan CunnisonSpeed Demon Racing powered by Ready to Ride | APR | DNF | |||
| DNF | 918 | Josef BittnerTeam JBR | APR | DNF | |||
| DNF | 413 | Brogan RichardsTCB Racing | APR | DNF | |||
| DNS | 508 | Bear StevensonLejeune Motorsports | YAM | DNS | |||
| DNS | 135 | Rafa AmorimDelta Capital Pro | APR | DNS | |||
Parsed from the official MotoAmerica PDF. View the original ↗