Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Twins Cup · Race 1
Race 1
| Pos | # | Rider | Bike | Gap | Total | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Hank VossbergRobem Engineering | APR | 7:50.885 | 1:33.424 | 25 | |
| 2 | 65 | Bodie PaigeM4 ECSTAR Suzuki | SUZ | +0.279 | 7:51.164 | 1:33.732 | 20 |
| 3 | 58 | Logan CunnisonSpeed Demon Racing powered by Ready to Ride | APR | +4.692 | 7:55.577 | 1:34.454 | 16 |
| 4 | 781 | Kyle OhnsorgTAB Performance | SUZ | +6.827 | 7:57.712 | 1:34.836 | 13 |
| 5 | 27 | Isaac WoodworthKarns/TST Industries Racing | SUZ | +6.960 | 7:57.845 | 1:34.582 | 11 |
| 6 | 59 | Sam DraneYamaha BLU CRU Estenson Racing | YAM | 1 Lap | 6:25.965 | 1:35.966 | 10 |
| 7 | 11 | Chase BrownBrown Town Racing | APR | 1 Lap | 6:26.882 | 1:36.140 | 9 |
| 8 | 62 | Andrew WeyhWeyh Racing | APR | 1 Lap | 6:27.861 | 1:35.888 | 8 |
| 9 | 34 | Seth DahmerHoban Brothers Racing/Darkhorse Motor Co. | SUZ | 1 Lap | 6:28.205 | 1:35.982 | 7 |
| 10 | 25 | Solly MervisIce Barn Racing | SUZ | 1 Lap | 6:30.856 | 1:37.011 | 6 |
| 11 | 95 | Matthew ChapinM4 ECSTAR Suzuki | SUZ | 1 Lap | 6:31.082 | 1:36.938 | 5 |
| 12 | 201 | Tate BlackTB Motorsports | APR | 1 Lap | 6:38.251 | 1:38.681 | 4 |
| 13 | 413 | Brogan RichardsTCB Racing | APR | 1 Lap | 6:40.043 | 1:38.768 | 3 |
| 14 | 154 | Khayden Brown2-Bones Racing | APR | 1 Lap | 6:43.248 | 1:39.462 | 2 |
| 15 | 141 | Keith BurasTeam Yo! | APR | 1 Lap | 6:43.821 | 1:39.306 | 1 |
| 16 | 918 | Josef BittnerTeam JBR | APR | 1 Lap | 6:51.285 | 1:41.762 | |
| 17 | 18 | Jake VandalCycle Pros Racing | SUZ | 1 Lap | 6:53.628 | 1:41.193 | |
| 18 | 905 | Randall Workman40/30 Racing | YAM | 1 Lap | 6:55.421 | 1:42.682 | |
| 19 | 28 | Sonya LloydM4 ECSTAR Suzuki | SUZ | 1 Lap | 6:57.783 | 1:41.070 | |
| 20 | 117 | Gabrielly LewisTeam Brazil | YAM | 1 Lap | 7:00.169 | 1:44.516 | |
| 21 | 113 | Jacob WernerWerner Racing | SUZ | 1 Lap | 7:00.982 | 1:44.259 | |
| 22 | 310 | Rodney VestVestment Realty | YAM | 1 Lap | 7:01.884 | 1:43.450 | |
| 23 | 186 | Marques WilliamsAlphaMax Racing | II APR | 1 Lap | 7:02.272 | 1:44.139 | |
| 24 | 850 | Charles CeparanoCeparano & Shoenfelt Racing | APR | 1 Lap | 7:02.695 | 1:43.745 | |
| 25 | 384 | Ryan ShoenfeltCeparano & Shoenfelt Racing | APR | 1 Lap | 7:03.432 | 1:43.959 | |
| Not classified | |||||||
| DNF | 135 | Rafa AmorimDelta Capital Pro | APR | DNF | 7:00.554 | 1:43.209 | |
| DNF | 508 | Bear StevensonLejeune Motorsports | YAM | DNF | 5:13.219 | 1:42.193 | |
| DNF | 116 | Kevin OlmedoKarns/TST Industries Racing | SUZ | DNF | 3:12.496 | 1:35.996 | |
| DNF | 128 | Chris ParrishGhetto Customs | APR | DNF | 1:36.752 | ||
| DNS | 255 | Daniel CaronCaron Racing Systems | APR | DNS | |||
Parsed from the official MotoAmerica PDF. View the original ↗