Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Twins Cup · Free Practice 1
Free Practice 1
| Pos | # | Rider | Bike | Best lap | In | Gap |
|---|---|---|---|---|---|---|
| 1 | 27 | Isaac WoodworthKarns/TST Industries Racing | SUZ | 1:34.912 | 7 | |
| 2 | 95 | Matthew ChapinM4 ECSTAR Suzuki | SUZ | 1:34.954 | 11 | +0.042 |
| 3 | 65 | Bodie PaigeM4 ECSTAR Suzuki | SUZ | 1:34.959 | 12 | +0.047 |
| 4 | 128 | Chris ParrishGhetto Customs | APR | 1:35.237 | 9 | +0.325 |
| 5 | 116 | Kevin OlmedoKarns/TST Industries Racing | SUZ | 1:35.908 | 12 | +0.996 |
| 6 | 11 | Chase BrownBrown Town Racing | APR | 1:36.175 | 8 | +1.263 |
| 7 | 58 | Logan CunnisonSpeed Demon Racing powered by Ready to Ride | APR | 1:36.405 | 8 | +1.493 |
| 8 | 31 | Hank VossbergRobem Engineering | APR | 1:36.714 | 5 | +1.802 |
| 9 | 781 | Kyle OhnsorgTAB Performance | SUZ | 1:37.621 | 11 | +2.709 |
| 10 | 34 | Seth DahmerHoban Brothers Racing/Darkhorse Motor Co. | SUZ | 1:37.647 | 13 | +2.735 |
| 11 | 59 | Sam DraneYamaha BLU CRU Estenson Racing | YAM | 1:37.826 | 11 | +2.914 |
| 12 | 25 | Solly MervisIce Barn Racing | SUZ | 1:38.139 | 13 | +3.227 |
| 13 | 62 | Andrew WeyhWeyh Racing | APR | 1:38.310 | 12 | +3.398 |
| 14 | 918 | Josef BittnerTeam JBR | APR | 1:38.760 | 15 | +3.848 |
| 15 | 201 | Tate BlackTB Motorsports | APR | 1:40.123 | 12 | +5.211 |
| 16 | 154 | Khayden Brown2-Bones Racing | APR | 1:40.407 | 4 | +5.495 |
| 17 | 28 | Sonya LloydM4 ECSTAR Suzuki | SUZ | 1:40.754 | 10 | +5.842 |
| 18 | 141 | Keith BurasTeam Yo! | APR | 1:41.158 | 13 | +6.246 |
| 19 | 413 | Brogan RichardsTCB Racing | APR | 1:41.223 | 9 | +6.311 |
| 20 | 186 | Marques WilliamsAlphaMax Racing | II APR | 1:41.503 | 8 | +6.591 |
| 21 | 905 | Randall Workman40/30 Racing | YAM | 1:42.592 | 11 | +7.680 |
| 22 | 113 | Jacob WernerWerner Racing | SUZ | 1:42.691 | 8 | +7.779 |
| 23 | 850 | Charles CeparanoCeparano & Shoenfelt Racing | APR | 1:44.198 | 9 | +9.286 |
| 24 | 202 | Ethan JonesB&E Racing | YAM | 1:44.260 | 4 | +9.348 |
| 25 | 508 | Bear StevensonLejeune Motorsports | YAM | 1:44.447 | 7 | +9.535 |
| 26 | 384 | Ryan ShoenfeltCeparano & Shoenfelt Racing | APR | 1:44.756 | 10 | +9.844 |
| 27 | 310 | Rodney VestVestment Realty | YAM | 1:44.826 | 6 | +9.914 |
| 28 | 255 | Daniel CaronCaron Racing Systems | APR | 1:46.376 | 7 | +11.464 |
| 29 | 18 | Jake VandalCycle Pros Racing | SUZ | 1:46.645 | 8 | +11.733 |
| 30 | 117 | Gabrielly LewisTeam Brazil | YAM | 1:47.242 | 6 | +12.330 |
| 31 | 135 | Rafa AmorimDelta Capital Pro | APR | 1:47.254 | 5 | +12.342 |
| 32 | 146 | Valen GomezValGo Racing | YAM | 1:47.860 | 7 | +12.948 |
| 33 | 130 | John McKenzieM13 Moto | YAM | 1:50.888 | 11 | +15.976 |
| 34 | 78 | Elisa Gendron-BelenBGB Racing | SUZ | 1:50.911 | 10 | +15.999 |
| 35 | 829 | Sergio Di MolfettaSDM298 Racing | APR | 1:54.078 | 10 | +19.166 |
| 36 | 172 | Steven Shakespeare3D Motorsports | APR | 0 | ||
| 37 | 500 | Kleriston SilvaTeam Brazil | APR | 0 |
Parsed from the official MotoAmerica PDF. View the original ↗