Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Supersport · Race 2
Race 2
| Pos | # | Rider | Bike | Gap | Total | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 ▲4 | 2 | Josh HerrinRahal Ducati Moto with Desnuda Organic Tequila | DUC | 26:33.610 | 1:27.554 | 25 | |
| 2 ▼1 | 53 | Darryn BinderCeltic/Economy Lube + Tire/Warhorse | DUC | +1.490 | 26:35.100 | 1:27.613 | 20 |
| 3 ▼1 | 70 | Tyler ScottM4 ECSTAR Suzuki | SUZ | +6.611 | 26:40.221 | 1:27.938 | 16 |
| 4 | 19 | Kayla YaakovRahal Ducati Moto with Droplight | DUC | +6.920 | 26:40.530 | 1:28.016 | 13 |
| 5 ▼2 | 22 | Blake DavisStrack Racing | YAM | +23.954 | 26:57.564 | 1:29.210 | 11 |
| 6 | 98 | Aiden Sneed3D Motorsports | SUZ | +24.031 | 26:57.641 | 1:29.169 | 10 |
| 7 ▲6 | 71 | Torin CollinsAltus Motorsports | YAM | +32.387 | 27:05.997 | 1:29.872 | 9 |
| 8 ▲10 | 555 | Ryder DavisDucati Pittsburgh/Mosites Motorsports | DUC | +32.730 | 27:06.340 | 1:29.363 | 8 |
| 9 ▼2 | 26 | Dominic DoyleLiberty Yamaha Racing | YAM | +33.001 | 27:06.611 | 1:29.744 | 7 |
| 10 | 4 | Joshua HayesBPR Racing Yamaha | YAM | +34.030 | 27:07.640 | 1:29.780 | 6 |
| 11 ▼3 | 241 | Maximiliano GerardoAltus Motorsports | YAM | +34.846 | 27:08.456 | 1:29.150 | 5 |
| 12 | 27 | Alessandro Di MarioRahal Ducati Moto with Roller Die & Forming | DUC | +37.714 | 27:11.324 | 1:30.037 | 4 |
| 13 ▼3 | 12 | Alexander Enriquez3D Motorsports | YAM | +38.319 | 27:11.929 | 1:29.852 | 3 |
| 14 | 47 | Avery DreherMP13 Racing/One Cure Racing | MV | +1:08.705 | 27:42.315 | 1:31.734 | 2 |
| 15 ▲8 | 89 | Alex ArangoTopPro Motorsports/Edge Racing | DUC | +1:13.848 | 27:47.458 | 1:31.681 | 1 |
| 16 ▼1 | 29 | Shane MaggsShane Maggs Racing | SUZ | +1:14.341 | 27:47.951 | 1:31.592 | |
| 17 ▼1 | 59 | Jaret NassaneyAltus Motorsports | YAM | +1:14.522 | 27:48.132 | 1:31.829 | |
| 18 | 151 | Hayden DiedrichSuperbike Supply | SUZ | +1:23.677 | 27:57.287 | 1:32.185 | |
| 19 ▼2 | 999 | Austin MartinezAltus Motorsports | SUZ | 1 Lap | 26:44.650 | 1:32.735 | |
| 20 ▲1 | 131 | Chuck IveyTeam Velocity Racing | YAM | 1 Lap | 26:47.172 | 1:33.565 | |
| 21 | 10 | Ella DreherMP13 Racing/One Cure Racing | MV | 1 Lap | 26:49.531 | 1:33.776 | |
| 22 ▼2 | 311 | Jeff BeanJBJR Racing | DUC | 1 Lap | 27:13.845 | 1:34.508 | |
| 23 ▼1 | 18 | Jake VandalCycle Pros Racing | SUZ | 1 Lap | 27:22.602 | 1:35.206 | |
| Not classified | |||||||
| DNF | 96 | Gus RodioRodio Racing | DUC | DNF | 24:27.183 | 1:29.453 | |
| DNF | 156 | Grant CowanDonut Racing | SUZ | DNF | 20:39.134 | 1:34.451 | |
| DNF | 92 | Jason WatersTopPro Motorsports/Edge Racing | DUC | DNF | 9:07.108 | 1:29.839 | |
| DNF | 144 | Brenden KetelsenBPR Racing Yamaha | YAM | DNF | 1:32.933 | ||
| DNF | 440 | Kevin HorneyHorney Racing | SUZ | DNF | 13:06.788 | ||
Parsed from the official MotoAmerica PDF. View the original ↗