Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Supersport · Race 1
Race 1
| Pos | # | Rider | Bike | Gap | Total | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 53 | Darryn BinderCeltic/Economy Lube + Tire/Warhorse | DUC | 26:47.050 | 1:28.865 | 25 | |
| 2 | 70 | Tyler ScottM4 ECSTAR Suzuki | SUZ | +0.378 | 26:47.428 | 1:28.742 | 20 |
| 3 | 22 | Blake DavisStrack Racing | YAM | +3.599 | 26:50.649 | 1:28.842 | 16 |
| 4 | 19 | Kayla YaakovRahal Ducati Moto with Droplight | DUC | +3.800 | 26:50.850 | 1:28.902 | 13 |
| 5 | 2 | Josh HerrinRahal Ducati Moto with Desnuda Organic Tequila | DUC | +7.150 | 26:54.200 | 1:28.275 | 11 |
| 6 | 98 | Aiden Sneed3D Motorsports | SUZ | +10.785 | 26:57.835 | 1:29.106 | 10 |
| 7 | 26 | Dominic DoyleLiberty Yamaha Racing | YAM | +24.626 | 27:11.676 | 1:29.922 | 9 |
| 8 | 241 | Maximiliano GerardoAltus Motorsports | YAM | +24.990 | 27:12.040 | 1:30.058 | 8 |
| 9 | 144 | Brenden KetelsenBPR Racing Yamaha | YAM | +32.786 | 27:19.836 | 1:30.119 | 7 |
| 10 | 12 | Alexander Enriquez3D Motorsports | YAM | +32.967 | 27:20.017 | 1:30.048 | 6 |
| 11 | 96 | Gus RodioRodio Racing | DUC | +34.023 | 27:21.073 | 1:29.989 | 5 |
| 12 | 92 | Jason WatersTopPro Motorsports/Edge Racing | DUC | +39.142 | 27:26.192 | 1:30.226 | 4 |
| 13 | 71 | Torin CollinsAltus Motorsports | YAM | +47.544 | 27:34.594 | 1:29.838 | 3 |
| 14 | 440 | Kevin HorneyHorney Racing | SUZ | +1:08.799 | 27:55.849 | 1:31.968 | 2 |
| 15 | 29 | Shane MaggsShane Maggs Racing | SUZ | +1:14.974 | 28:02.024 | 1:32.513 | 1 |
| 16 | 59 | Jaret NassaneyAltus Motorsports | YAM | +1:24.065 | 28:11.115 | 1:32.624 | |
| 17 | 999 | Austin MartinezAltus Motorsports | SUZ | +1:28.172 | 28:15.222 | 1:33.033 | |
| 18 | 555 | Ryder DavisDucati Pittsburgh/Mosites Motorsports | DUC | 1 Lap | 27:00.221 | 1:30.520 | |
| 19 | 156 | Grant CowanDonut Racing | SUZ | 1 Lap | 27:18.494 | 1:34.869 | |
| 20 | 311 | Jeff BeanJBJR Racing | DUC | 1 Lap | 27:19.591 | 1:35.295 | |
| 21 | 131 | Chuck IveyTeam Velocity Racing | YAM | 1 Lap | 27:39.036 | 1:33.984 | |
| 22 | 18 | Jake VandalCycle Pros Racing | SUZ | 1 Lap | 28:07.578 | 1:35.339 | |
| 23 | 89 | Alex ArangoTopPro Motorsports/Edge Racing | DUC | 1 Lap | 28:10.916 | 1:33.094 | |
| Not classified | |||||||
| DNF | 151 | Hayden DiedrichSuperbike Supply | SUZ | DNF | 26:23.246 | 1:32.273 | |
| DNF | 4 | Joshua HayesBPR Racing Yamaha | YAM | DNF | 22:20.183 | 1:28.726 | |
| DNF | 10 | Ella DreherMP13 Racing/One Cure Racing | MV | DNF | 14:39.275 | 1:36.461 | |
| DNF | 27 | Alessandro Di MarioRahal Ducati Moto with Roller Die & Forming | DUC | DNF | 4:31.625 | 1:29.273 | |
| DNF | 47 | Avery DreherMP13 Racing/One Cure Racing | MV | DNF | 4:34.683 | 1:30.176 | |
Parsed from the official MotoAmerica PDF. View the original ↗