Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Supersport · Free Practice 1
Free Practice 1
| Pos | # | Rider | Bike | Best lap | In | Gap |
|---|---|---|---|---|---|---|
| 1 | 22 | Blake DavisStrack Racing | YAM | 1:28.832 | 13 | |
| 2 | 70 | Tyler ScottM4 ECSTAR Suzuki | SUZ | 1:28.913 | 14 | +0.081 |
| 3 | 19 | Kayla YaakovRahal Ducati Moto with Droplight | DUC | 1:29.062 | 13 | +0.230 |
| 4 | 4 | Joshua HayesBPR Racing Yamaha | YAM | 1:29.087 | 6 | +0.255 |
| 5 | 2 | Josh HerrinRahal Ducati Moto with Desnuda Organic Tequila | DUC | 1:29.133 | 11 | +0.301 |
| 6 | 53 | Darryn BinderCeltic/Economy Lube + Tire/Warhorse | DUC | 1:29.748 | 1 | +0.916 |
| 7 | 92 | Jason WatersTopPro Motorsports/Edge Racing | DUC | 1:30.037 | 12 | +1.205 |
| 8 | 144 | Brenden KetelsenBPR Racing Yamaha | YAM | 1:30.249 | 1 | +1.417 |
| 9 | 241 | Maximiliano GerardoAltus Motorsports | YAM | 1:30.481 | 9 | +1.649 |
| 10 | 27 | Alessandro DiRahal Ducati Moto with Roller Die & Forming | Mario DUC | 1:30.660 | 11 | +1.828 |
| 11 | 98 | Aiden Sneed3D Motorsports | SUZ | 1:30.695 | 13 | +1.863 |
| 12 | 26 | Dominic DoyleLiberty Yamaha Racing | YAM | 1:30.750 | 1 | +1.918 |
| 13 | 71 | Torin CollinsAltus Motorsports | YAM | 1:31.017 | 13 | +2.185 |
| 14 | 47 | Avery DreherMP13 Racing/One Cure Racing | MV | 1:31.486 | 12 | +2.654 |
| 15 | 555 | Ryder DavisDucati Pittsburgh/Mosites Motorsports | DUC | 1:31.697 | 12 | +2.865 |
| 16 | 29 | Shane MaggsShane Maggs Racing | SUZ | 1:32.139 | 14 | +3.307 |
| 17 | 12 | Alexander Enriquez3D Motorsports | YAM | 1:32.507 | 8 | +3.675 |
| 18 | 59 | Jaret NassaneyAltus Motorsports | YAM | 1:32.981 | 13 | +4.149 |
| 19 | 440 | Kevin HorneyHorney Racing | SUZ | 1:33.375 | 13 | +4.543 |
| 20 | 89 | Alex ArangoTopPro Motorsports/Edge Racing | DUC | 1:34.007 | 14 | +5.175 |
| 21 | 131 | Chuck IveyTeam Velocity Racing | YAM | 1:34.127 | 12 | +5.295 |
| 22 | 111 | Logan MonkMonkMoto | SUZ | 1:34.522 | 8 | +5.690 |
| 23 | 10 | Ella DreherMP13 Racing/One Cure Racing | MV | 1:34.805 | 10 | +5.973 |
| 24 | 151 | Hayden DiedrichSuperbike Supply | SUZ | 1:35.613 | 9 | +6.781 |
| 25 | 96 | Gus RodioRodio Racing | DUC | 1:35.819 | 1 | +6.987 |
| 26 | 311 | Jeff BeanJBJR Racing | DUC | 1:35.932 | 10 | +7.100 |
| 27 | 999 | Austin MartinezAltus Motorsports | SUZ | 1:35.976 | 15 | +7.144 |
| 28 | 156 | Grant CowanDonut Racing | SUZ | 1:37.088 | 10 | +8.256 |
| 29 | 18 | Jake VandalCycle Pros Racing | SUZ | 1:38.239 | 14 | +9.407 |
| 30 | 117 | Lindsay McGregorBlack Ice Racing | YAM | 1:41.125 | 1 | +12.293 |
| 31 | 127 | Edgar ZaragozaEZ Racing | YAM | 0 | ||
| 32 | 272 | Wristin GriggCeltic/Economy Lube + Tire by Warhorse | DUC | 0 |
Parsed from the official MotoAmerica PDF. View the original ↗