Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Superbike · WU
WU
| Pos | # | Rider | Bike | Gap | Total | Best lap |
|---|---|---|---|---|---|---|
| 1 | 11 | Mathew ScholtzStrack Racing | YAM | 1:24.324 | ||
| 2 | 45 | Cameron PetersenWrench Motorcycles | DUC | +0.070 | 1:24.394 | |
| 3 | 40 | Sean Dylan KellyOrangeCat Racing | BMW | +0.952 | 1:25.276 | |
| 4 | 50 | Bobby FongAttack Performance Progressive Yamaha Racing | YAM | +1.555 | 1:25.879 | |
| 5 | 95 | JD BeachAttack Performance Progressive Yamaha Racing | YAM | +1.619 | 1:25.943 | |
| 6 | 36 | Jayson UribeOrangeCat Racing | BMW | +1.857 | 1:26.181 | |
| 7 | 69 | Hayden GillimReal Steel Honda | HON | +2.063 | 1:26.387 | |
| 8 | 54 | Richie EscalanteMission Foods M4 ECSTAR Suzuki | SUZ | +2.264 | 1:26.588 | |
| 9 | 78 | Benjamin SmithWarhorse HSBK Ducati FLo4Law | DUC | +2.431 | 1:26.755 | |
| 10 | 1 | Cameron BeaubierWarhorse HSBK Ducati FLo4Law | DUC | +2.584 | 1:26.908 | |
| 11 | 66 | Brandon PaaschM4 ECSTAR Suzuki | SUZ | +3.180 | 1:27.504 | |
| 12 | 194 | Deion CampbellBPR Racing Yamaha | YAM | +3.492 | 1:27.816 | |
| 13 | 14 | Andrew LeeReal Steel Honda | HON | +4.051 | 1:28.375 | |
| 14 | 16 | Alex DumasAftercare Scheibe Racing/Jones Honda | HON | +4.750 | 1:29.074 | |
| 15 | 919 | Emanuel NicolasCorrientes Racing Team | Aguilar HON | +5.343 | 1:29.667 | |
| 16 | 94 | Danilo LewisTeam Brazil | HON | +5.744 | 1:30.068 | |
| 17 | 88 | Max FlindersThrashed Bike Racing | YAM | +6.167 | 1:30.491 | |
| 18 | 60 | Carl SoltiszSuper Carl Racing | HON | +7.054 | 1:31.378 | |
| 19 | 90 | Zachary SchumacherSuperbike Supply | YAM | +8.778 | 1:33.102 | |
| 20 | 627 | Matt SpinakMetronome Racing | YAM | +10.890 | 1:35.214 | |
| 21 | 84 | Joseph GiannottoLimitless Racing | HON | |||
| 22 | 625 | Christopher DurbinDurbin Racing | BMW |
Parsed from the official MotoAmerica PDF. View the original ↗