Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Superbike · Timed Practice
Timed Practice
| Pos | # | Rider | Bike | Best lap | In | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Cameron BeaubierWarhorse HSBK Ducati FLo4Law | DUC | 1:24.348 | 6 | |
| 2 | 50 | Bobby FongAttack Performance Progressive Yamaha Racing | YAM | 1:24.525 | 14 | +0.177 |
| 3 | 11 | Mathew ScholtzStrack Racing | YAM | 1:24.526 | 16 | +0.178 |
| 4 | 40 | Sean Dylan KellyOrangeCat Racing | BMW | 1:24.677 | 14 | +0.329 |
| 5 | 45 | Cameron PetersenWrench Motorcycles | DUC | 1:25.048 | 16 | +0.700 |
| 6 | 95 | JD BeachAttack Performance Progressive Yamaha Racing | YAM | 1:25.124 | 14 | +0.776 |
| 7 | 78 | Benjamin SmithWarhorse HSBK Ducati FLo4Law | DUC | 1:25.573 | 13 | +1.225 |
| 8 | 69 | Hayden GillimReal Steel Honda | HON | 1:25.614 | 15 | +1.266 |
| 9 | 15 | PJ JacobsenRahal Ducati Moto with XPEL | DUC | 1:25.822 | 12 | +1.474 |
| 10 | 66 | Brandon PaaschM4 ECSTAR Suzuki | SUZ | 1:26.116 | 9 | +1.768 |
| 11 | 54 | Richie EscalanteMission Foods M4 ECSTAR Suzuki | SUZ | 1:26.544 | 17 | +2.196 |
| 12 | 36 | Jayson UribeOrangeCat Racing | BMW | 1:26.670 | 2 | +2.322 |
| 13 | 194 | Deion CampbellBPR Racing Yamaha | YAM | 1:27.795 | 2 | +3.447 |
| 14 | 94 | Danilo LewisTeam Brazil | HON | 1:28.440 | 14 | +4.092 |
| 15 | 16 | Alex DumasAftercare Scheibe Racing/Jones Honda | HON | 1:28.930 | 4 | +4.582 |
| 16 | 88 | Max FlindersThrashed Bike Racing | YAM | 1:29.093 | 7 | +4.745 |
| 17 | 14 | Andrew LeeReal Steel Honda | HON | 1:29.162 | 2 | +4.814 |
| 18 | 625 | Christopher DurbinDurbin Racing | BMW | 1:29.204 | 11 | +4.856 |
| 19 | 84 | Joseph GiannottoLimitless Racing | HON | 1:29.452 | 10 | +5.104 |
| 20 | 919 | Emanuel NicolasCorrientes Racing Team | Aguilar HON | 1:29.510 | 12 | +5.162 |
| 21 | 60 | Carl SoltiszSuper Carl Racing | HON | 1:30.612 | 15 | +6.264 |
| 22 | 627 | Matt SpinakMetronome Racing | YAM | 1:31.318 | 16 | +6.970 |
| 23 | 222 | Manuel SeguraRed Lobo Racing | HON | 1:31.385 | 14 | +7.037 |
| 24 | 90 | Zachary SchumacherSuperbike Supply | YAM | 1:31.495 | 14 | +7.147 |
| 25 | 46 | Ashton YatesJones Honda | HON | 0 | ||
| 26 | 191 | AJ BlackmonIkonic Racing | BMW | 0 |
Parsed from the official MotoAmerica PDF. View the original ↗