Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Superbike · Race 2
Race 2
| Pos | # | Rider | Bike | Gap | Total | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 50 | Bobby FongAttack Performance Progressive Yamaha Racing | YAM | 26:49.396 | 1:24.129 | 25 | |
| 2 ▼1 | 11 | Mathew ScholtzStrack Racing | YAM | +2.921 | 26:52.317 | 1:24.092 | 20 |
| 3 ▼1 | 40 | Sean Dylan KellyOrangeCat Racing | BMW | +6.270 | 26:55.666 | 1:24.240 | 16 |
| 4 | 95 | JD BeachAttack Performance Progressive Yamaha Racing | YAM | +11.134 | 27:00.530 | 1:24.719 | 13 |
| 5 ▼2 | 1 | Cameron BeaubierWarhorse HSBK Ducati FLo4Law | DUC | +15.840 | 27:05.236 | 1:24.436 | 11 |
| 6 ▼2 | 45 | Cameron PetersenWrench Motorcycles | DUC | +16.795 | 27:06.191 | 1:24.670 | 10 |
| 7 | 69 | Hayden GillimReal Steel Honda | HON | +33.811 | 27:23.207 | 1:25.572 | 9 |
| 8 ▼1 | 66 | Brandon PaaschM4 ECSTAR Suzuki | SUZ | +34.044 | 27:23.440 | 1:25.650 | 8 |
| 9 | 78 | Benjamin SmithWarhorse HSBK Ducati FLo4Law | DUC | +37.338 | 27:26.734 | 1:25.585 | 7 |
| 10 ▼4 | 54 | Richie EscalanteMission Foods M4 ECSTAR Suzuki | SUZ | +37.656 | 27:27.052 | 1:26.153 | 6 |
| 11 ▼6 | 36 | Jayson UribeOrangeCat Racing | BMW | +38.112 | 27:27.508 | 1:25.452 | 5 |
| 12 | 194 | Deion CampbellBPR Racing Yamaha | YAM | +57.361 | 27:46.757 | 1:26.723 | 4 |
| 13 ▼5 | 14 | Andrew LeeReal Steel Honda | HON | +57.422 | 27:46.818 | 1:26.774 | 3 |
| 14 | 16 | Alex DumasAftercare Scheibe Racing/Jones Honda | HON | +1:18.276 | 28:07.672 | 1:28.354 | 2 |
| 15 | 625 | Christopher DurbinDurbin Racing | BMW | +1:18.820 | 28:08.216 | 1:28.089 | 1 |
| 16 | 94 | Danilo LewisTeam Brazil | HON | 1 Lap | 26:57.863 | 1:28.384 | |
| 17 ▼5 | 60 | Carl SoltiszSuper Carl Racing | HON | 1 Lap | 27:18.845 | 1:29.175 | |
| 18 ▼5 | 90 | Zachary SchumacherSuperbike Supply | YAM | 1 Lap | 27:33.493 | 1:30.361 | |
| 19 ▼5 | 627 | Matt SpinakMetronome Racing | YAM | 1 Lap | 28:20.021 | 1:32.410 | |
| Not classified | |||||||
| DNF | 84 | Joseph GiannottoLimitless Racing | HON | DNF | 22:23.773 | 1:28.835 | |
| DNF | 919 | Emanuel NicolasCorrientes Racing Team | Aguilar HON | DNF | 16:39.307 | 1:28.152 | |
| DNF | 88 | Max FlindersThrashed Bike Racing | YAM | DNF | 4:47.055 | 1:28.718 | |
Parsed from the official MotoAmerica PDF. View the original ↗