Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Superbike · Race 1
Race 1
| Pos | # | Rider | Bike | Gap | Total | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Mathew ScholtzStrack Racing | YAM | 17:05.357 | 1:24.406 | 25 | |
| 2 | 40 | Sean Dylan KellyOrangeCat Racing | BMW | +6.630 | 17:11.987 | 1:25.267 | 20 |
| 3 | 1 | Cameron BeaubierWarhorse HSBK Ducati FLo4Law | DUC | +6.946 | 17:12.303 | 1:24.647 | 16 |
| 4 | 45 | Cameron PetersenWrench Motorcycles | DUC | +8.727 | 17:14.084 | 1:25.461 | 13 |
| 5 | 36 | Jayson UribeOrangeCat Racing | BMW | +17.289 | 17:22.646 | 1:25.868 | 11 |
| 6 | 54 | Richie EscalanteMission Foods M4 ECSTAR Suzuki | SUZ | +18.508 | 17:23.865 | 1:26.194 | 10 |
| 7 | 66 | Brandon PaaschM4 ECSTAR Suzuki | SUZ | +21.579 | 17:26.936 | 1:26.426 | 9 |
| 8 | 14 | Andrew LeeReal Steel Honda | HON | +33.606 | 17:38.963 | 1:26.711 | 8 |
| 9 | 88 | Max FlindersThrashed Bike Racing | YAM | +45.048 | 17:50.405 | 1:28.368 | 7 |
| 10 | 919 | Emanuel NicolasCorrientes Racing Team | Aguilar HON | +57.392 | 18:02.749 | 1:29.301 | 6 |
| 11 | 84 | Joseph GiannottoLimitless Racing | HON | +57.580 | 18:02.937 | 1:29.514 | 5 |
| 12 | 60 | Carl SoltiszSuper Carl Racing | HON | +1:08.135 | 18:13.492 | 1:29.808 | 4 |
| 13 | 90 | Zachary SchumacherSuperbike Supply | YAM | +1:18.857 | 18:24.214 | 1:30.962 | 3 |
| 14 | 627 | Matt SpinakMetronome Racing | YAM | 1 Lap | 17:15.965 | 1:32.943 | 2 |
| 15 | 625 | Christopher DurbinDurbin Racing | BMW | 1 Lap | 17:23.710 | 1:29.719 | 1 |
| Not classified | |||||||
| DNF | 78 | Benjamin SmithWarhorse HSBK Ducati FLo4Law | DUC | DNF | 15:54.189 | 1:25.893 | |
| DNF | 16 | Alex DumasAftercare Scheibe Racing/Jones Honda | HON | DNF | 16:17.807 | 1:28.217 | |
| DNF | 95 | JD BeachAttack Performance Progressive Yamaha Racing | YAM | DNF | 13:17.274 | 1:25.148 | |
| DSQ | 194 | Deion CampbellBPR Racing Yamaha | YAM | DSQ | 17:49.987 | 1:27.878 | |
| DSQ | 94 | Danilo LewisTeam Brazil | HON | DSQ | 18:32.396 | 1:28.210 | |
Parsed from the official MotoAmerica PDF. View the original ↗