Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Superbike · Free Practice 2
Free Practice 2
| Pos | # | Rider | Bike | Best lap | In | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Cameron BeaubierWarhorse HSBK Ducati FLo4Law | DUC | 1:24.024 | 6 | |
| 2 | 11 | Mathew ScholtzStrack Racing | YAM | 1:24.196 | 9 | +0.172 |
| 3 | 50 | Bobby FongAttack Performance Progressive Yamaha Racing | YAM | 1:24.421 | 4 | +0.397 |
| 4 | 40 | Sean Dylan KellyOrangeCat Racing | BMW | 1:24.764 | 9 | +0.740 |
| 5 | 45 | Cameron PetersenWrench Motorcycles | DUC | 1:24.790 | 10 | +0.766 |
| 6 | 15 | PJ JacobsenRahal Ducati Moto with XPEL | DUC | 1:25.065 | 11 | +1.041 |
| 7 | 69 | Hayden GillimReal Steel Honda | HON | 1:25.181 | 7 | +1.157 |
| 8 | 95 | JD BeachAttack Performance Progressive Yamaha Racing | YAM | 1:25.325 | 8 | +1.301 |
| 9 | 54 | Richie EscalanteMission Foods M4 ECSTAR Suzuki | SUZ | 1:25.715 | 11 | +1.691 |
| 10 | 36 | Jayson UribeOrangeCat Racing | BMW | 1:25.949 | 10 | +1.925 |
| 11 | 66 | Brandon PaaschM4 ECSTAR Suzuki | SUZ | 1:26.032 | 7 | +2.008 |
| 12 | 78 | Benjamin SmithWarhorse HSBK Ducati FLo4Law | DUC | 1:26.224 | 8 | +2.200 |
| 13 | 194 | Deion CampbellBPR Racing Yamaha | YAM | 1:27.436 | 4 | +3.412 |
| 14 | 14 | Andrew LeeReal Steel Honda | HON | 1:27.453 | 9 | +3.429 |
| 15 | 88 | Max FlindersThrashed Bike Racing | YAM | 1:28.138 | 6 | +4.114 |
| 16 | 16 | Alex DumasAftercare Scheibe Racing/Jones Honda | HON | 1:28.144 | 8 | +4.120 |
| 17 | 919 | Emanuel NicolasCorrientes Racing Team | Aguilar HON | 1:29.287 | 8 | +5.263 |
| 18 | 94 | Danilo LewisTeam Brazil | HON | 1:29.367 | 4 | +5.343 |
| 19 | 84 | Joseph GiannottoLimitless Racing | HON | 1:29.549 | 11 | +5.525 |
| 20 | 222 | Manuel SeguraRed Lobo Racing | HON | 1:30.618 | 4 | +6.594 |
| 21 | 60 | Carl SoltiszSuper Carl Racing | HON | 1:30.969 | 9 | +6.945 |
| 22 | 90 | Zachary SchumacherSuperbike Supply | YAM | 1:31.550 | 8 | +7.526 |
| 23 | 627 | Matt SpinakMetronome Racing | YAM | 1:31.950 | 6 | +7.926 |
| 24 | 46 | Ashton YatesJones Honda | HON | 0 | ||
| 25 | 191 | AJ BlackmonIkonic Racing | BMW | 0 | ||
| 26 | 625 | Christopher DurbinDurbin Racing | BMW | 0 |
Parsed from the official MotoAmerica PDF. View the original ↗