Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Superbike · Free Practice 1
Free Practice 1
| Pos | # | Rider | Bike | Best lap | In | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Cameron BeaubierWarhorse HSBK Ducati FLo4Law | DUC | 1:24.628 | 13 | |
| 2 | 11 | Mathew ScholtzStrack Racing | YAM | 1:24.914 | 20 | +0.286 |
| 3 | 40 | Sean Dylan KellyOrangeCat Racing | BMW | 1:24.933 | 17 | +0.305 |
| 4 | 50 | Bobby FongAttack Performance Progressive Yamaha Racing | YAM | 1:25.000 | 9 | +0.372 |
| 5 | 45 | Cameron PetersenWrench Motorcycles | DUC | 1:25.069 | 8 | +0.441 |
| 6 | 95 | JD BeachAttack Performance Progressive Yamaha Racing | YAM | 1:25.976 | 8 | +1.348 |
| 7 | 66 | Brandon PaaschM4 ECSTAR Suzuki | SUZ | 1:25.990 | 16 | +1.362 |
| 8 | 69 | Hayden GillimReal Steel Honda | HON | 1:26.083 | 10 | +1.455 |
| 9 | 15 | PJ JacobsenRahal Ducati Moto with XPEL | DUC | 1:26.417 | 17 | +1.789 |
| 10 | 36 | Jayson UribeOrangeCat Racing | BMW | 1:26.558 | 9 | +1.930 |
| 11 | 78 | Benjamin SmithWarhorse HSBK Ducati FLo4Law | DUC | 1:26.725 | 13 | +2.097 |
| 12 | 54 | Richie EscalanteMission Foods M4 ECSTAR Suzuki | SUZ | 1:27.117 | 13 | +2.489 |
| 13 | 194 | Deion CampbellBPR Racing Yamaha | YAM | 1:28.006 | 9 | +3.378 |
| 14 | 46 | Ashton YatesJones Honda | HON | 1:28.778 | 6 | +4.150 |
| 15 | 625 | Christopher DurbinDurbin Racing | BMW | 1:29.259 | 9 | +4.631 |
| 16 | 88 | Max FlindersThrashed Bike Racing | YAM | 1:29.393 | 7 | +4.765 |
| 17 | 94 | Danilo LewisTeam Brazil | HON | 1:29.514 | 7 | +4.886 |
| 18 | 919 | Emanuel NicolasCorrientes Racing Team | Aguilar HON | 1:29.814 | 12 | +5.186 |
| 19 | 14 | Andrew LeeReal Steel Honda | HON | 1:29.896 | 3 | +5.268 |
| 20 | 16 | Alex DumasAftercare Scheibe Racing/Jones Honda | HON | 1:30.052 | 12 | +5.424 |
| 21 | 84 | Joseph GiannottoLimitless Racing | HON | 1:30.171 | 10 | +5.543 |
| 22 | 627 | Matt SpinakMetronome Racing | YAM | 1:31.272 | 17 | +6.644 |
| 23 | 90 | Zachary SchumacherSuperbike Supply | YAM | 1:31.358 | 16 | +6.730 |
| 24 | 222 | Manuel SeguraRed Lobo Racing | HON | 1:31.657 | 11 | +7.029 |
| 25 | 60 | Carl SoltiszSuper Carl Racing | HON | 1:31.852 | 12 | +7.224 |
| 26 | 191 | AJ BlackmonIkonic Racing | BMW | 0 |
Parsed from the official MotoAmerica PDF. View the original ↗