Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Royal Enfield Build. Train. Race. · WU
WU
| Pos | # | Rider | Bike | Gap | Total | Best lap |
|---|---|---|---|---|---|---|
| 1 | 93 | Bryanna EverittRoyal Enfield Build.Train.Race. | RE | 2:04.180 | ||
| 2 | 711 | Jasmine NoelleRoyal Enfield Build.Train.Race. | RE | +2.502 | 2:06.682 | |
| 3 | 616 | Marie MaduraRoyal Enfield Build.Train.Race. | RE | +2.902 | 2:07.082 | |
| 4 | 910 | Tiffanie VoRoyal Enfield Build.Train.Race. | RE | +6.987 | 2:11.167 | |
| 5 | 55 | Tati PazeRoyal Enfield Build.Train.Race. | RE | +7.733 | 2:11.913 | |
| 6 | 11 | Sany MaxRoyal Enfield Build.Train.Race. | RE | +8.043 | 2:12.223 | |
| 7 | 51 | Karina SimõesRoyal Enfield Build.Train.Race. | RE | +8.913 | 2:13.093 | |
| 8 | 99 | Emily DicksonRoyal Enfield Build.Train.Race. | RE | +10.838 | 2:15.018 | |
| 9 | 101 | Juliana BernardesRoyal Enfield Build.Train.Race. | RE | +27.127 | 2:31.307 | |
| 10 | 35 | Brianna CutlerRoyal Enfield Build.Train.Race. | RE |
Parsed from the official MotoAmerica PDF. View the original ↗