Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Royal Enfield Build. Train. Race. · Race 2
Race 2
| Pos | # | Rider | Bike | Gap | Total | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Brianna CutlerRoyal Enfield Build.Train.Race. | RE | 9:47.954 | 1:54.992 | 25 | |
| 2 | 711 | Jasmine NoelleRoyal Enfield Build.Train.Race. | RE | +4.909 | 9:52.863 | 1:56.388 | 20 |
| 3 | 93 | Bryanna EverittRoyal Enfield Build.Train.Race. | RE | +5.973 | 9:53.927 | 1:57.186 | 16 |
| 4 | 55 | Tati PazeRoyal Enfield Build.Train.Race. | RE | +16.844 | 10:04.798 | 1:59.347 | 13 |
| 5 ▲4 | 99 | Emily DicksonRoyal Enfield Build.Train.Race. | RE | +17.063 | 10:05.017 | 1:58.361 | 11 |
| 6 | 910 | Tiffanie VoRoyal Enfield Build.Train.Race. | RE | +18.582 | 10:06.536 | 1:59.113 | 10 |
| 7 ▼2 | 616 | Marie MaduraRoyal Enfield Build.Train.Race. | RE | +26.386 | 10:14.340 | 1:59.359 | 9 |
| 8 | 11 | Sany MaxRoyal Enfield Build.Train.Race. | RE | +27.724 | 10:15.678 | 1:58.884 | 8 |
| 9 ▼2 | 51 | Karina SimõesRoyal Enfield Build.Train.Race. | RE | +31.111 | 10:19.065 | 2:01.727 | 7 |
| 10 ▼2 | 101 | Juliana BernardesRoyal Enfield Build.Train.Race. | RE | +1:55.832 | 11:43.786 | 2:19.877 | 6 |
Parsed from the official MotoAmerica PDF. View the original ↗