Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Royal Enfield Build. Train. Race. · Race 1
Race 1
| Pos | # | Rider | Bike | Gap | Total | Best lap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 35 | Brianna CutlerRoyal Enfield Build.Train.Race. | RE | 9:56.813 | 1:57.059 | 25 | |
| 2 | 711 | Jasmine NoelleRoyal Enfield Build.Train.Race. | RE | +0.722 | 9:57.535 | 1:57.581 | 20 |
| 3 | 93 | Bryanna EverittRoyal Enfield Build.Train.Race. | RE | +0.845 | 9:57.658 | 1:57.671 | 16 |
| 4 | 55 | Tati PazeRoyal Enfield Build.Train.Race. | RE | +9.532 | 10:06.345 | 1:59.832 | 13 |
| 5 | 616 | Marie MaduraRoyal Enfield Build.Train.Race. | RE | +16.836 | 10:13.649 | 2:00.023 | 11 |
| 6 | 910 | Tiffanie VoRoyal Enfield Build.Train.Race. | RE | +20.949 | 10:17.762 | 2:02.315 | 10 |
| 7 | 51 | Karina SimõesRoyal Enfield Build.Train.Race. | RE | +32.761 | 10:29.574 | 2:03.814 | 9 |
| 8 | 101 | Juliana BernardesRoyal Enfield Build.Train.Race. | RE | +1:57.925 | 11:54.738 | 2:21.704 | 8 |
| 9 | 99 | Emily DicksonRoyal Enfield Build.Train.Race. | RE | +2:07.866 | 12:04.679 | 1:58.009 | 7 |
| Not classified | |||||||
| DNF | 11 | Sany MaxRoyal Enfield Build.Train.Race. | RE | DNF | 8:27.273 | 2:04.403 | |
Parsed from the official MotoAmerica PDF. View the original ↗