Round 04 · 2026
MotoAmerica Superbikes at Road Atlanta
Royal Enfield Build. Train. Race. · Free Practice 1
Free Practice 1
| Pos | # | Rider | Bike | Best lap | In | Gap |
|---|---|---|---|---|---|---|
| 1 | 93 | Bryanna EverittRoyal Enfield Build.Train.Race. | RE | 2:00.744 | 9 | |
| 2 | 35 | Brianna CutlerRoyal Enfield Build.Train.Race. | RE | 2:03.515 | 8 | +2.771 |
| 3 | 616 | Marie MaduraRoyal Enfield Build.Train.Race. | RE | 2:03.673 | 8 | +2.929 |
| 4 | 711 | Jasmine NoelleRoyal Enfield Build.Train.Race. | RE | 2:04.282 | 8 | +3.538 |
| 5 | 55 | Tati PazeRoyal Enfield Build.Train.Race. | RE | 2:07.202 | 8 | +6.458 |
| 6 | 910 | Tiffanie VoRoyal Enfield Build.Train.Race. | RE | 2:07.991 | 8 | +7.247 |
| 7 | 51 | Karina SimõesRoyal Enfield Build.Train.Race. | RE | 2:09.215 | 7 | +8.471 |
| 8 | 99 | Emily DicksonRoyal Enfield Build.Train.Race. | RE | 2:09.561 | 8 | +8.817 |
| 9 | 11 | Sany MaxRoyal Enfield Build.Train.Race. | RE | 2:14.169 | 8 | +13.425 |
| 10 | 101 | Juliana BernardesRoyal Enfield Build.Train.Race. | RE | 2:27.066 | 7 | +26.322 |
Parsed from the official MotoAmerica PDF. View the original ↗